Kids Tops(Inch) | |||
Brand Size | Your Shoulder | Your Chest | Length |
8-y | 13.1 | 31.8 | 20.5 |
9-y | 13.6 | 33 | 21.3 |
10-y | 14.1 | 34 | 22 |
11-y | 14.8 | 35.2 | 22.8 |
12-y | 15.3 | 36.5 | 23.6 |
Kids Pants(Inch) | |||
Brand Size | Your Waist | Your Hip | Length |
8-y | 20.5 | 31.4 | 31.1 |
9-y | 21.3 | 32.7 | 32.5 |
10-y | 22 | 33.8 | 33.9 |
11-y | 22.8 | 34.9 | 35.2 |
12-y | 23.6 | 36.1 | 36.6 |
To ensure the most accurate fit, it is recommended that you take your measurements while wearing minimal clothing. Use a soft measuring tape and follow these guidelines:
It is important to note that sizing may vary between different brands and styles. If you are between sizes, it is advisable to choose the larger size for comfort.